Appendixes
Appendix 1: Financial statements
Statement of Cash Flows for the Year Ended 30 June 2005
| Notes | 2004–2005 $ | 2003–2004 $ | |
|---|---|---|---|
| Operating Activities | |||
| Cash Received | |||
| Goods and services | 2,309 | 2,664 | |
| Appropriations | 7,727,000 | 7,616,000 | |
| Other revenues | 223,336 | - | |
| Net GST received from ATO | - | 296,118 | |
| Total Cash Received | 7,952,645 | 7,914,782 | |
| Cash Used | |||
| Employees | 2,935,088 | 2,368,035 | |
| Suppliers | 3,833,626 | 3,508,032 | |
| Net GST paid to ATO | 38,325 | 314,502 | |
| Total Cash Used | 6,807,039 | 6,190,569 | |
| Net Cash From or (Used By) Operating Activities | 1,145,606 | 1,724,213 | |
| Investing Activities | |||
| Cash Received | |||
| Proceeds from sales of property, plant and equipment | 18,571 | - | |
| Total Cash Received | 18,571 | - | |
| Cash Used | |||
| Purchase of property, plant and equipment | 605,201 | 38,064 | |
| Purchase of intangibles | 53,098 | 121,316 | |
| Total Cash Used | 658,299 | 159,380 | |
| Net Cash From or (Used By) Investing Activities | (639,728) | (159,380) | |
| Financing Activities | |||
| Cash Received | |||
| Appropriations – contributed equity | - | - | |
| Total Cash Received | - | - | |
| Cash Used | |||
| Return of contributed equity | - | - | |
| Cash to the OPA | 5,000,000 | - | |
| Total Cash Used | 5,000,000 | - | |
| Net Cash From or (Used By) Financing Activities | (5,000,000) | - | |
| Net Increase or (Decrease) in Cash Held | (4,494,122) | 1,564,833 | |
| Cash at the beginning of the reporting period | 5,710,818 | 4,145,985 | |
| Cash at the End of the Reporting Period | 6A | 1,216,697 | 5,710,818 |
The above statement should be read in conjunction with the accompanying notes.