Appendixes
Appendix 1: Financial statements
Schedule of Contingencies as at 30 June 2005
| Contingent liabilities | Guarantees | Claims for damages/costs | Total | |||
|---|---|---|---|---|---|---|
| 2005 $ | 2004 $ | 2005 $ | 2004 $ | 2005 $ | 2004 $ | |
| Balance from previous period | - | - | - | - | - | - |
| New | 35,760 | - | - | - | 35,760 | - |
| Re-measurement | - | - | - | - | - | - |
| Liabilities crystallised | - | - | - | - | - | - |
| Obligations expired | - | - | - | - | - | - |
| Total Contingent Liabilities | 35,760 | - | - | - | 35,760 | - |
| Contingent assets | Guarantees | Claims for damages/costs | Total | |||
| 2005 $ | 2004 $ | 2005 $ | 2004 $ | 2005 $ | 2004 $ | |
| Balance from previous period | - | - | - | - | - | - |
| New | - | - | - | - | - | - |
| Re-measurement | - | - | - | - | - | - |
| Assets crystallised | - | - | - | - | - | - |
| Expired | - | - | - | - | - | - |
| Total Contingent Assets | - | - | - | - | - | - |
| Net Contingencies | 35,760 | - | - | - | 35,760 | - |
Details of each class of contingent liabilities and assets, including those not included above because they cannot be quantified or are considered remote, are disclosed in Note 12: Contingent Liabilities and Assets.
The above statement should be read in conjunction with the accompanying notes.