PSR Annual Report 2005-2006

Previous | Next

Notes to and forming part of the Financial Statements

Note 18: Reporting of Outcomes

18A: Net Cost of Outcome Delivery
Outcome 1 Total
2006 $ 2005 $ 2006 $ 2005 $
Departmental 5,438,363 7,208,912 5,438,166 7,208,912
Total expenses 5,438,363 7,208,912 5,438,166 7,208,912
Costs recovered from provision of goods to the non-government sector
Departmental 0 2,309 0 2,309
Total costs recovered 0 2,309 0 2,309
Other external income
Departmental
Goods and services revenue from related entities 0 0 0 0
Gains from disposal of assets 0 1,299 0 1,299
Other 60,533 216,082 60,533 216,082
Total departmental 60,533 217,381 60,533 217,381
Total other external revenues 60,533 217,381 60,533 217,381
Net cost/(contribution) of outcome 5,377,830 6,989,222 5,377,830 6,989,222
Note 18B: Major Classes of Departmental Revenues and Expenses by Output Groups and Outputs
Outcome 1 Output 1.1 Outcome 1 Total
$ $ $ $
Departmental expenses
Employees 1,866,791 2,688,406 1,866,791 2,688,406
Suppliers 3,288,456 4,219,978 3,288,456 4,219,978
Depreciation and amortisation 279,704 266,814 279,704 266,814
Other expenses 3,215 33,714 3,215 33,714
Net loss from disposal of assets 197 0 197 0
Total departmental expenses 5,438,363 7,208,912 5,438,363 7,208,912
Funded by:
Revenues from government 7,593,000 7,772,000 7,593,000 7,772,000
Sale of goods and services 0 2,309 0 2,309
Other non-taxation revenues 68,533 216,082 68,533 216,082
Total departmental revenues 7,661,533 7,990,391 7,661,533 7,990,391

Previous | Next