Appendix 1: Financial Statements
Balance Sheet
| Notes | 2007 $ | 2006 $ | |
|---|---|---|---|
| ASSETS | |||
| Financial Assets | |||
| Cash and cash equivalents | 5A | 1,559,769 | 3,501,685 |
| Trade and other receivables | 5B | 9,651,376 | 5,122,704 |
| Total financial assets | 11,211,145 | 8,624,389 | |
| Non-Financial Assets | |||
| Land and buildings | 6A | 193,141 | 279,985 |
| Infrastructure, plant and equipment | 6B | 308,431 | 258,729 |
| Intangibles | 6C | 141,328 | 243,692 |
| Other non-financial assets | 6D | 5,838 | 25,636 |
| Total non-financial assets | 648,738 | 808,042 | |
| Total Assets | 11,859,883 | 9,432,431 | |
| LIABILITIES | |||
| Payables | |||
| Suppliers | 7A | 162,780 | 278,036 |
| Other payables | 7B | 7,712 | 10,942 |
| Total payables | 170,492 | 288,978 | |
| Provisions | |||
| Employee provisions | 8A | 434,139 | 373,792 |
| Other provisions | 8B | 146,451 | 126,905 |
| Total provisions | 580,590 | 500,697 | |
| Total Liabilities | 751,082 | 789,675 | |
| Net Assets | 11,108,801 | 8,642,756 | |
| EQUITY | |||
| Parent Entity Interest | |||
| Contributed equity | 700,000 | 700,000 | |
| Reserves | 22,832 | 22,832 | |
| Retained surplus (accumulated deficit) | 10,385,969 | 7,919,924 | |
| Total Parent Entity Interest | 11,108,801 | 8,642,756 | |
| Total Equity | 11,108,801 | 8,642,756 | |
| Current Assets | 11,216,983 | 8,650,025 | |
| Non-Current Assets | 642,900 | 782,406 | |
| Current Liabilities | 709,984 | 730,990 | |
| Non-Current Liabilities | 41,098 | 58,685 |
The above statement should be read in conjunction with the accompanying notes.