Appendix 1: Financial Statements
Cash Flow Statement
| Notes | 2007 $ | 2006 $ | |
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Goods and services | 0 | (12,012) | |
| Appropriations | 3,000,000 | 7,593,000 | |
| Net GST received | 283,385 | 133,045 | |
| Other cash received | 58,360 | 68,533 | |
| Total cash received | 3,341,745 | 7,782,566 | |
| Cash used | |||
| Employees | (1,967,160) | (2,051,934) | |
| Suppliers | (3,151,076) | (3,290,566) | |
| Total cash used | (5,118,236) | (5,342,500) | |
| Net cash from or (used by) operating activities | 9 | (1,776,491) | 2,440,066 |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of property, plant and equipment | 755 | 2,000 | |
| Total cash received | 755 | 2,000 | |
| Cash used | |||
| Purchase of property, plant and equipment and intangibles | (166,180) | (157,078) | |
| Total cash used | (166,180) | (157,078) | |
| Net cash from or (used by) investing activities | (165,425) | (155,078) | |
| Net cash from or (used by) financing activities | 0 | 0 | |
| Net increase or (decrease) in cash held | (1,941,916) | 2,284,988 | |
|
Cash at the beginning of the reporting period |
3,501,685 | 1,216,697 | |
|
Effect of exchange rate movements on cash at the beginning of the reporting period |
0 | 0 | |
| Cash at the end of the reporting period | 5A | 1,559,769 | 3,501,685 |
The above statement should be read in conjunction with the accompanying notes.