Appendix 1: Financial Statements
Income Statement
| Notes | 2007 $ | 2006 $ | |
|---|---|---|---|
| INCOME | |||
| Revenue | |||
| Revenue from Government | 3A | 7,493,000 | 7,593,000 |
| Other revenue | 3B | 75,645 | 60,533 |
| Total revenue | 7,568,645 | 7,653,533 | |
| Gains | |||
| Other gains | 3C | 8,000 | 8,000 |
| Total gains | 8,000 | 8,000 | |
| Total Income | 7,576,645 | 7,661,533 | |
| EXPENSES | |||
| Employee benefits | 4A | 2,027,507 | 1,866,791 |
| Suppliers | 4B | 2,794,540 | 3,288,456 |
| Depreciation and amortisation | 4C | 283,327 | 279,704 |
| Finance costs | 4D | 2,146 | 3,215 |
| Losses from asset sales | 4E | 3,081 | 197 |
| Total Expenses | 5,110,600 | 5,438,363 | |
| Surplus (Deficit) | 2,466,045 | 2,223,170 |
The above statement should be read in conjunction with the accompanying notes.