Appendix 1: Financial Statements
Note 14: Financial Instruments
Note 14A: Interest Rate Risk
| Financial Instrument | Note | Floating Interest Rate | Fixed Interest Rate Maturing In | Non-Interest Bearing | Total | Weighted Average Effective Interest Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year or Less | 1 to 5 Years | > 5 Years | |||||||||||||
| 2007 $ |
2006 $ |
2007 $ |
2006 $ |
2007 $ |
2006 $ |
2007 $ |
2006 $ |
2007 $ |
2006 $ |
2007 $ |
2006 $ |
2007 % |
2006 % | ||
| Financial Assets | |||||||||||||||
| Cash at bank | 5A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,559,769 | 3,501,685 | 1,559,769 | 3,501,685 | ||
| Receivables for goods and services | 5B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,297 | 12,012 | 29,297 | 12,012 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,589,066 | 3,513,697 | 1,589,066 | 3,513,697 | |||
| Total Assets | 11,859,883 | 9,432,431 | |||||||||||||
| Financial Liabilities | |||||||||||||||
| Trade creditors | 7A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162,780 | 278,036 | 162,780 | 278,036 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162,780 | 278,036 | 162,780 | 278,036 | |||
| Total Liabilities | 751,082 | 789,675 | |||||||||||||
| Liabilities Not Recognised | |||||||||||||||
| Indemnity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Note 14B: Fair Values of Financial Assets and Liabilities
| 2007 $ | 2006 $ | ||||
|---|---|---|---|---|---|
| Notes | Total Carrying Amount | Aggregate Fair Value | Total Carrying Amount | Aggregate Fair Value | |
| Departmental | |||||
| Financial Assets | |||||
| Receivables for goods and services | 5B | 29,297 | 29,297 | 12,012 | 12,012 |
| Total Financial Assets | 29,297 | 29,297 | 12,012 | 12,012 | |
| Financial Liabilities (Recognised) | |||||
| Trade creditors | 7A | 162,780 | 162,780 | 278,036 | 278,036 |
| Total Financial Liabilities (Recognised) | 162,780 | 162,780 | 278,036 | 278,036 | |
Note 14C: Credit Risk Exposures
The PSR’s maximum exposures to credit risk at reporting date in relation to each class of recognised financial assets is the carrying amount of those assets as indicated in the Balance Sheet.
PSR has no significant exposures to any concentrations of credit risk.
All figures for credit risk referred to do not take into account the value of any collateral or other security.