Appendix 1: Financial Statements
Note 16: Reporting of Outcomes
16A: Net Cost of Outcome Delivery
| Outcome 1 | Total | |||
|---|---|---|---|---|
| 2007 $ | 2006 $ | 2007 $ | 2006 $ | |
| Expenses | ||||
| Administered | 0 | 0 | 0 | 0 |
| Departmental | 5,110,600 | 5,438,363 | 5,110,600 | 5,438,363 |
| Total expenses | 5,110,600 | 5,438,363 | 5,110,600 | 5,438,363 |
| Costs recovered from provision of goods and services to the non government sector | ||||
| Administered | 0 | 0 | 0 | 0 |
| Departmental | 0 | 0 | 0 | 0 |
| Total costs recovered | 0 | 0 | 0 | 0 |
| Other external revenues | ||||
| Administered | 0 | 0 | 0 | 0 |
| Departmental | 75,645 | 60,533 | 75,645 | 60,533 |
| Total other external revenues | 75,645 | 60,533 | 75,645 | 60,533 |
| Net cost/(contribution) of outcome | 5,186,245 | 5,498,896 | 5,186,245 | 5,498,896 |
Note 16B: Major Classes of Departmental Revenues and Expenses by Output Groups and Outputs
| Outcome 1 | Output Group 1.1 | |
|---|---|---|
| Output Group 1.1.1 | ||
| 2007 $ | 2006 $ | |
| Departmental expenses | ||
| Employees | 2,027,507 | 1,866,791 |
| Suppliers | 2,794,540 | 3,288,456 |
| Depreciation and amortisation | 283,327 | 279,704 |
| Other | 2,145 | 3,215 |
| Losses from sale of assets | 3,081 | 197 |
| Total departmental expenses | 5,110,600 | 5,438,363 |
| Funded by: | ||
| Revenues from government | 7,493,000 | 7,593,000 |
| Sale of goods and services | 0 | 0 |
| Other non-taxation revenue | 75,645 | 60,533 |
| Total departmental revenues | 7,568,645 | 7,653,533 |