Appendix 1: Financial Statements
Note 7: Payables
| 2007 $ | 2006 $ | |
|---|---|---|
| Trade creditors | 162,780 | 278,036 |
| Operating lease rentals | 0 | 0 |
| Total supplier payables | 162,780 | 278,036 |
| Supplier payables are represented by: | ||
| Current | 162,780 | 278,036 |
| Non-current | 0 | 0 |
| Total supplier payables | 162,780 | 278,036 |
Settlement is usually made net 30 days.
| Other | 7,712 | 10,942 |
| Total other payables | 7,712 | 10,942 |
All other payables are current liabilities.