Appendix 1: Financial Statements
Schedule Of Commitments
| 2007 $ | 2006 $ | |
|---|---|---|
| BY TYPE | ||
| Commitments Receivable | ||
| Sublease rental income | 0 | 0 |
| GST recoverable on commitments | (86,940) | (76,183) |
| Total Commitments Receivable | (86,940) | (76,183) |
| Capital commitments | ||
| Land and buildings | 0 | 0 |
| Infrastructure, plant and equipment | 0 | 0 |
| Intangibles | 0 | 0 |
| Investments | 0 | 0 |
| Other capital commitments | 0 | 0 |
| Total capital commitments | 0 | 0 |
| Other commitments | ||
| Operating leases | 636,725 | 838,012 |
| Project commitments | 171,798 | 0 |
| Research and development | 0 | 0 |
| Other commitments | 147,819 | 0 |
| Total other commitments | 956,342 | 838,012 |
| Net commitments by type | 869,402 | 761,829 |
| BY MATURITY | ||
| Commitments receivable | ||
| Operating lease income | ||
| One year or less | (86,940) | (76,183) |
| From one to five years | 0 | 0 |
| Over five years | 0 | 0 |
| Total operating lease income | (86,940) | (76,183) |
| Other commitments receivable | ||
| One year or less | 0 | 0 |
| From one to five years | 0 | 0 |
| Over five years | 0 | 0 |
| Total other commitments receivable | 0 | 0 |
| Commitments payable | ||
| Capital commitments | ||
| One year or less | 171,798 | 0 |
| From one to five years | 0 | 0 |
| Over five years | 0 | 0 |
| Total capital commitments | 171,798 | 0 |
| Operating lease commitments | ||
| One year or less | 307,190 | 305,488 |
| From one to five years | 329,535 | 532,524 |
| Over five years | 0 | 0 |
| Total operating lease commitments | 636,725 | 838,012 |
| Other commitments | ||
| One year or less | 147,819 | 0 |
| From one to five years | 0 | 0 |
| Over five years | 0 | 0 |
| Total other commitments | 147,819 | 0 |
| Net Commitments by Maturity | 869,402 | 761,829 |
The above statement should be read in conjunction with the accompanying notes.