PSR Annual Report 2006-07

Previous | Next

Appendix 1: Financial Statements

Schedule Of Contingencies

SCHEDULE OF CONTINGENCIES as at 30 June 2007
Contingent Assets Guarantees Indemnities Claims for
damages or costs
Total
2007 $ 2006 $ 2007 $ 2006 $ 2007 $ 2006 $ 2007 $ 2006 $
Balance from previous period 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0
Re-measurement 0 0 0 0 0 0 0 0
Assets crystallised 0 0 0 0 0 0 0 0
Expired 0 0 0 0 0 0 0 0
Total Contingent Assets 0 0 0 0 0 0 0 0
Contingent Liabilities Guarantees Indemnities Claims for
damages or costs
Total
2007 $ 2006 $ 2007 $ 2006 $ 2007 $ 2006 $ 2007 $ 2006 $
Balance from previous period 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0
Re-measurement 0 0 0 0 0 0 0 0
Liabilities crystallised 0 0 0 0 0 0 0 0
Obligations expired 0 0 0 0 0 0 0 0
Total Contingent Liabilities 0 0 0 0 0 0 0 0
Net Contingent Assets (Liabilities) 0 0

The above statement should be read in conjunction with the accompanying notes.

Details of each class of contingent liabilities and contingent assets, including those not included above because they cannot be quantified, are disclosed in Note 10: Contingent Liabilities and Assets.

Previous | Next