Appendix 1 - Financial Statements
Income Statement
| Notes | 2008 $ | 2007 $ | |
|---|---|---|---|
| INCOME | |||
| Revenue | |||
| Revenue from Government | 3A | 5,000,000 | 7,493,000 |
| Other revenue | 3B | 449,951 | 75,645 |
| Total revenue | 5,449,951 | 7,568,645 | |
| Gains | |||
| Sale of assets | 3C | 3,817 | - |
| Other gains | 3D | 63,000 | 8,000 |
| Total gains | 66,817 | 8,000 | |
| Total Income | 5,516,768 | 7,576,645 | |
| EXPENSES | |||
| Employee benefits | 4A | 2,072,153 | 2,027,507 |
| Suppliers | 4B | 2,999,479 | 2,794,540 |
| Depreciation and amortisation | 4C | 292,993 | 283,327 |
| Finance costs | 4D | 4,434 | 2,146 |
| Losses from asset sales | 4E | 60 | 3,081 |
| Total Expenses | 5,369,119 | 5,110,600 | |
| Surplus (Deficit) attributed to the Australian Government | 147,649 | 2,466,045 |
- The above statement should be read in conjunction with the accompanying notes