Appendix 1 - Financial Statements
Note 6: Non-Financial Assets
| 2008 $ | 2007 $ | |
|---|---|---|
| Leasehold Improvements: | ||
| - fair value | 497,048 | 461,288 |
| - accumulated depreciation | (388,877) | (268,147) |
| Total leasehold improvements | 108,171 | 193,141 |
| Total buildings (non-current) | 108,171 | 193,141 |
- No indicators of impairment were found for buildings.
| Infrastructure, plant and equipment: | ||
| - gross carrying value | 622,663 | 488,150 |
| - accumulated depreciation | (272,618) | (179,719) |
| Total infrastructure, plant and equipment | 350,045 | 308,431 |
- No indicators of impairment were found for infrastructure, plant and equipment.
| Computer software at cost: | ||
| Purchased software | 246,077 | 190,257 |
| Accumulated amortisation - purchased software | (151,628) | (115,801) |
| Total purchased software | 94,449 | 74,456 |
| Internally developed – in use | 186,404 | 186,404 |
| Accumulated amortisation - internally developed | (153,128) | (119,532) |
| Total internally developed - in use | 33,276 | 66,872 |
| Total intangibles (non-current) | 127,725 | 141,328 |
- No indicators of impairment were found for intangible assets.
| Prepayments | 2,950 | 5,838 |
| Total other non-financial assets | 2,950 | 5,838 |
- All other non-financial assets are current assets.
- No indicators of impairment were found for other non-financial assets.