Appendix 2 Financial statements
Balance Sheet
| 2009 | 2008 | ||
|---|---|---|---|
| Notes | $ | $ | |
| ASSETS | |||
| Financial Assets | |||
| Cash and cash equivalents | 5A | 380,321 | 1,569,531 |
| Trade and other receivables | 5B | 1,744,671 | 491,827 |
| Total financial assets | 2,124,992 | 2,061,358 | |
| Non-Financial Assets | |||
| Land and buildings | 6A | 313,715 | 108,171 |
| Infrastructure, plant and equipment | 6B | 294,775 | 350,045 |
| Intangibles | 6C | 102,690 | 127,725 |
| Other non-financial assets | 6D | 40,302 | 2,950 |
| Total non-financial assets | 751,482 | 588,891 | |
| Total Assets | 2,876,474 | 2,650,249 | |
| LIABILITIES | |||
| Payables | |||
| Suppliers | 7A | 200,798 | 208,832 |
| Other payables | 7B | 101,922 | 142,054 |
| Total payables | 302,720 | 350,886 | |
| Provisions | |||
| Employee provisions | 8A | 477,359 | 385,898 |
| Other provisions | 8B | 82,698 | 114,255 |
| Total provisions | 560,057 | 500,153 | |
| Total Liabilities | 862,777 | 851,039 | |
| Net Assets | 2,013,697 | 1,799,210 | |
| EQUITY | |||
| Contributed equity | (8,830,000) | (8,793,000) | |
| Reserves | 357,480 | 58,592 | |
| Retained surplus | 10,486,217 | 10,533,618 | |
| Total Equity | 2,013,697 | 1,799,210 | |
| Current Assets | 2,165,294 | 2,064,308 | |
| Non-Current Assets | 711,180 | 585,941 | |
| Current Liabilities | 763,901 | 760,772 | |
| Non-Current Liabilities | 98,876 | 90,267 |
The above statement should be read in conjunction with the accompanying notes.