Appendix 2 Financial statements
Cash Flow Statement
| 2009 | 2008 | ||
|---|---|---|---|
| Notes | $ | $ | |
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Appropriations | 4,549,000 | 5,000,000 | |
| Net GST received | 324,384 | 276,782 | |
| Other cash received | 444,077 | 143,515 | |
| Total cash received | 5,317,461 | 5,420,297 | |
| Cash used | |||
| Employees | (2,664,399) | (2,123,299) | |
| Suppliers | (3,738,630) | (3,090,720) | |
| Total cash used | (6,403,029) | (5,214,019) | |
| Net cash from (used by) operating activities | 9 | (1,085,568) | 206,278 |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Net proceeds/(losses) from sales of property, plant and equipment | 6,077 | 4,409 | |
| Total cash received | 6,077 | 4,409 | |
| Cash used | |||
| Purchase of property, plant and equipment | (78,918) | (145,105) | |
| Purchase of intangibles | (30,801) | (55,820) | |
| Total cash used | (109,719) | (200,925) | |
| Net cash from (used by) investing activities | (103,642) | (196,516) | |
| Net increase (decrease) in cash held | (1,189,210) | 9,762 | |
| Cash and cash equivalents at the beginning of the reporting period | 1,569,531 | 1,559,769 | |
| Cash and cash equivalents at the end of the reporting period | 5A | 380,321 | 1,569,531 |
The above statement should be read in conjunction with the accompanying notes.