Appendix 2 Financial statements
Income Statement
| 2009 | 2008 | ||
|---|---|---|---|
| Notes | $ | $ | |
| INCOME | |||
| Revenue | |||
| Revenue from Government | 3A | 5,841,000 | 5,000,000 |
| Sale of goods and rendering of services | 3B | 483,835 | 449,951 |
| Total revenue | 6,324,835 | 5,449,951 | |
| Gains | |||
| Sale of assets | 3C | - | 3,817 |
| Other gains | 3D | 14,500 | 63,000 |
| Total gains | 14,500 | 66,817 | |
| Total Income | 6,339,335 | 5,516,768 | |
| EXPENSES | |||
| Employee benefits | 4A | 2,728,120 | 2,072,153 |
| Suppliers | 4B | 3,355,545 | 2,999,479 |
| Depreciation and amortisation | 4C | 265,574 | 292,993 |
| Finance costs | 4D | 3,719 | 4,434 |
| Losses from asset sales | 4E | 11,834 | 60 |
| Other expenses | 4F | 21,943 | - |
| Total Expenses | 6,386,735 | 5,369,119 | |
| Surplus (Deficit) attributed to the Australian Government | (47,40(0 | 147,649 | |
The above statement should be read in conjunction with the accompanying notes.