Appendix 2 Financial statements
Schedule of Commitments
| 2009 | 2008 | |
|---|---|---|
| BY TYPE | $ | $ |
| Commitments Receivable | ||
| GST recoverable on commitments | (251,963) | (77,686) |
| Total Commitments Receivable | (251,963) | (77,686) |
| Other commitments | ||
| Operating leases 1 | 2,534,623 | 347,030 |
| Project commitments | - | - |
| Research and development | - | - |
| Other commitments | 236,970 | 507,512 |
| Total other commitments | 2,771,593 | 854,542 |
| Net commitments by type | 2,519,630 | 776,856 |
| BY MATURITY | ||
| Commitments receivable | ||
| One year or less | (35,758) | (56,510) |
| From one to five years | (216,205) | (21,176) |
| Total committments receivable | (251,963) | (77,686) |
| Commitments payable | ||
| Project commitments | ||
| One year or less | - | - |
| Total project commitments | - | - |
| Operating lease commitments | ||
| One year or less | 270,461 | 315,876 |
| From one to five years Total operating lease commitments | 2,264,162 | 31,154 |
| Other Commitments | 2,534,623 | 347,030 |
| One year or less | 122,878 | 305,735 |
| From one to five years | 114,092 | 201,777 |
| Total other commitments | 236,970 | 507,512 |
| Net Commitments by Maturity | 2,519,630 | 776,856 |
NB: Commitments are GST inclusive where relevant.
1 Operating leases consist of the lease of premises and car parking at the Canberra International Airport from Canberra International Airport Pty Ltd. A new 8 year lease was signed in July 2009. This amount also includes the provision of a motor vehicle for PSR through LeasePlan.