Appendix 2 Financial statements
Statement of Changes in Equity
| Asset Revaluation | Contributed | |||||||
|---|---|---|---|---|---|---|---|---|
| Retained Earnings | Reserves | Equity/Capital | Total Equity | |||||
| 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2,008 | |
| $ | $ | $ | $ | $ | $ | $ | $ | |
| Opening balance | ||||||||
| Balance carried forward from previous period | 10,533,617 | 10,385,968 | 58,592 | 22,833 | (8,793,000) | 700,000 | 1,799,209 | 11,108,801 |
| Adjustment for errors | - | - | 35,760 | - | - | - | 35,760 | |
| Adjusted opening balance | 10,533,617 | 10,385,968 | 58,592 | 58,592 | (8,793,000) | 700,000 | 1,799,209 | 11,144,561 |
| Income and expenses | ||||||||
| Revaluation adjustment | - | - | 298,888 | - | - | - | 298,888 | - |
| Sub-total income and expenses recognised directly in equity | - | - | 298,888 | - | - | - | 298,888 | - |
| Surplus (Deficit) for the period | (47,400) | 147,649 | - | - | - | - | (47,400) | 147,649 |
| Total income and expenses | (47,400) | 147,649 | 298,888 | - | - | - | 251,488 | 147,649 |
| Transactions with owners | ||||||||
| Distribution to Owners | ||||||||
| Return of appropriation | - | - | - | - | (37,000) | (9,493,000) | (37,000) | (9,493,000) |
| Sub-total transactions with owners | - | - | - | - | (37,000) | (9,493,000) | (37,000) | (9,493,000) |
| Closing balance as at 30 June | 10,486,217 | 10,533,617 | 357,480 | 58,592 | (8,830,000) | (8,793,000) | 2,013,697 | 1,799,210 |
| Closing balance attributed to the Australian Government at 30 June | 10,486,217 | 10,533,617 | 357,480 | 58,592 | (8,830,000) | (8,793,000) | 2,013,697 | 1,799,210 |
NOTE: In the 2007-08 financial year, PSR returned unutilised appropriation from prior years totalling $9,493,000 to the Department of Finance and Deregulation . Refer to Note 1.7.
The above statement should be read in conjunction with the accompanying notes.